Sign In | Join Free | My spintoband.com |
|
Brand Name : Mittel
Model Number : S32750
Certification : SGS BV,ISO
Place of Origin : Jiangsu Wuxi
MOQ : 2 tons
Price : 3650 USD/Ton
Payment Terms : L/C, T/T
Supply Ability : 500tons per month
Delivery Time : 10 days
Packaging Details : export packing
width : 20-300mm
thickness : 1-20mm
Length : 2000-6000mm
Grade : S32750
Surface : 2B,NO.1,NO.4
Type : Flat
DUPLEX FLAT BAR S32750 Stainless Steel Flat Bar ,2507 Flat Metal Bar
Duplex stainless steel
Duplex stainless steel offers excellent resistant to corrosion and very high mechanical strength. The high corrosion resistance of duplex stainless steel ensures significantly more uptime than carbon steels and conventional stainless steels, while the mechanical strength allows for lighter constructions, more compact system design and less welding.
Product Information
1.surface:2B
2.thickness:4mm actual thickness:3.975mm
3.width:1219mm
4.length:2195.21m
Chemical Composition
Mn | Si | P | S | Cr | Ni | Mo | N |
0-2 | 0-1 | 0-0.03 | 0-0.02 | 21-23 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 |
Mechanical Properties at Room Temperature
| ASTM A 240 | Typical |
Yield Strength 0.2%, ksi | 65 min. | 74 |
Tensile Strength, ksi | 90 min. | 105 |
Elongation % | 25 min. | 30 |
Hardness HB | 293 max. | 256 |
Tensile Properties at Elevated Temperatures
Temperature °F | 122 | 212 | 392 | 572 |
Yield Strength (0.2%), ksi | 60 | 52 | 45 | 41 |
Tensile Strength, ksi | 96 | 90 | 83 | 81 |
Application of deplex stainless steel
Product Sales Information:
Size | Diameter:10mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 4140,4142,42CrMo4,1.7225,SCM440,4130,SCM430,25CrMo4,1.7218,34CrNiMo6, 1.6582,4340,SNCM439,36CrNiMo4,1.6511,SACN645,1340,SMn438,SNC236, |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
![]() |
DUPLEX S32750 Stainless Steel Flat Bar , 2507 Flat Metal Bar 1-20mm Thickness Images |